Class Index

Classes


SavedSelections

Shows the saved selections available for the current user.
Defined in: savedSelections.js.

Class Summary
Constructor Attributes Constructor Name and Description
 
SavedSelections(verbose, FILTERS, fields, fullAssets)
Displays the saved selections available to the current user and the asset data for each asset in the selection.
Class Detail
SavedSelections(verbose, FILTERS, fields, fullAssets)
Displays the saved selections available to the current user and the asset data for each asset in the selection.
Parameters:
verbose Optional, Default: false
Setting this to true will collect a variety of default values for each asset.
FILTERS Optional
Filtering can be applied to the "id", "name", "description", "public", "count", and "resolver"
fields Optional
An array of field id's to collect the values for each asset
fullAssets Optional
If not included, will only return assetIds and not asset objects
Returns:
[{SelectionData}, ... ]
/wf/restapi/v2/savedSelections

Parameters: none

 Response:
 [
    all Selections...
 ]
/wf/restapi/v2/savedSelections

Parameters:
name=test
verbose=true
fullAssets=true

 Response:
 [
	 {
	   "id": 2,
	   "resolver": "savedSelection://2",
	   "name": "TestAssets",
	   "description": "",
	   "public": false,
	   "shared": false,
	   "assets": [
		 {
		   "id": 201629349,
		   "name": "REST.xmp",
		   "path": "REST.xmp",
		   "height": 1,
		   "width": 1,
		   "bytes": 2048,
		   "lastModified": 1508164732000,
		   "mimeType": "application/octet-stream",
		   "previews": {
			 "thumbnail": "../servlet/jb.view?table=thumbnails&col=thumbnails&id=pe_323031363239333439",
			 "viewex": "../servlet/jb.view?table=viewex&col=viewex&id=pe_323031363239333439",
			 "downloadUrl": "../servlet/dload?id=pe_323031363239333439"
		   }
		 },
		 {
		   "id": 201629375,
		   "name": "newNameTest.txt",
		   "path": "rename/newNameTest.txt",
		   "height": 0,
		   "width": 0,
		   "bytes": 0,
		   "lastModified": 1508167049000,
		   "mimeType": "text/plain",
		   "previews": {
			 "thumbnail": "../servlet/jb.view?table=thumbnails&col=thumbnails&id=pe_323031363239333735",
			 "viewex": "../servlet/jb.view?table=viewex&col=viewex&id=pe_323031363239333735",
			 "downloadUrl": "../servlet/dload?id=pe_323031363239333735"
		   }
		 }
	   ]
	 }
 ]

Documentation generated by JsDoc Toolkit 2.4.0 on Fri Dec 15 2023 01:44:02 GMT-0600 (CST)